<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>The first blog : The first blog</title>
		<link>http://5mteam.shareblog.net/The-first-blog-b1.htm</link>
		<description>Your first blog 
</description>
		<lastBuildDate>Sun, 14 Mar 2010 20:28:39 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>The first blog : The first blog</title>
			<url></url>
			<link>http://5mteam.shareblog.net/The-first-blog-b1.htm</link>
		</image>
	<item>
		<title>RBI cuts CRR by 50 bps; repo, reverse repo by 100 bps</title>
		<category>The first blog</category>
		<pubDate>2009-01-02T12:47:19Z</pubDate>
		<description>&lt;p&gt;&lt;br /&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;&lt;img src=&quot;http://www.moneycontrol.com/news_image_files/RBI_3_90.jpg&quot; border=&quot;0&quot; align=&quot;left&quot; /&gt;The Reserve Bank of India (RBI) has cut the cash reserve ratio by 50 basis points (bps) and both the repo and reverse repo rates by 100 bps. The repo rate, after the cut, now stands at 4% from 4.5% earlier.&lt;/font&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;span&gt;&lt;font size=&quot;2&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;In a statement, the RBI said, “The global financial situation continues to be uncertain. Since the official recognition of recession in the US, the UK, the Euro area and Japan, the downside risks to the global economy have increased. &lt;span style=&quot;color: black&quot;&gt;On a review of current global and domestic macroeconomic situation, the Reserve Bank decided to take the measures.”&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt; &lt;span style=&quot;color: black&quot;&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;&lt;/font&gt;&lt;/span&gt;&lt;br /&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;span style=&quot;color: black&quot;&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;The release added, “The reduction in the CRR will inject additional liquidity of around Rs 20,000 crore to the financial system. It is expected that the reduction in the policy interest rates and the CRR will further enable banks to provide credit for productive purposes at appropriate interest rates. The Reserve Bank on its part would continue to maintain a comfortable liquidity position in the system.”&lt;/font&gt;&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<guid>http://5mteam.shareblog.net/The-first-blog-b1/RBI-cuts-CRR-by-50-bps-repo-reverse-repo-by-100-bps-b1-p24.htm</guid>
	</item>
	<item>
		<title>NIFTY LONGS WILL BE GOOD ONLY ABOVE 3060</title>
		<category>The first blog</category>
		<pubDate>2009-01-02T08:40:46Z</pubDate>
		<description>NIFTY LONGS WILL BE GOOD ONLY ABOVE 3060 &lt;br /&gt;</description>
		<guid>http://5mteam.shareblog.net/The-first-blog-b1/NIFTY-LONGS-WILL-BE-GOOD-ONLY-ABOVE-3060-b1-p23.htm</guid>
	</item>
	<item>
		<title>buy 3000 put at 110 ta140 160</title>
		<category>The first blog</category>
		<pubDate>2009-01-02T08:39:43Z</pubDate>
		<description>buy 3000 put at 110 ta140 160&lt;br /&gt;</description>
		<guid>http://5mteam.shareblog.net/The-first-blog-b1/buy-3000-put-at-110-ta140-160-b1-p22.htm</guid>
	</item>
	<item>
		<title>Strides Arcolab..............</title>
		<category>The first blog</category>
		<pubDate>2009-01-02T06:59:49Z</pubDate>
		<description>Strides Arcolab Ltd said on Friday it has got approval from the U.S. Food and Drug Administration for two more sterile products, taking the total product approvals to 14. The products are licensed to Akorn-Strides LLC, a joint venture between the company and Akorn Inc, it said in a statement&lt;br /&gt;</description>
		<guid>http://5mteam.shareblog.net/The-first-blog-b1/Strides-Arcolab-b1-p21.htm</guid>
	</item>
	<item>
		<title>Daryl Guppy said ..............</title>
		<category>The first blog</category>
		<pubDate>2009-01-02T06:58:28Z</pubDate>
		<description>Daryl Guppy said that weakness is developing in the markets and the markets are likely to retest October lows. He feels that Nifty can test 2000-2200 levels and Sensex could fall to 7500 levels. False breakout was seen in the markets which has failed. There is a reasonable chance of markets retesting October lows in 4-5 weeks&lt;br /&gt;</description>
		<guid>http://5mteam.shareblog.net/The-first-blog-b1/Daryl-Guppy-said-b1-p20.htm</guid>
	</item>
	<item>
		<title>USDINR</title>
		<category>The first blog</category>
		<pubDate>2009-01-02T06:32:05Z</pubDate>
		<description>The short term trend for USDINR is bullish. Intraday Sup is at 48.63 &amp;amp; 48.45, Res is at 48.95 &amp;amp; 49.08.&lt;br /&gt;</description>
		<guid>http://5mteam.shareblog.net/The-first-blog-b1/USDINR-b1-p19.htm</guid>
	</item>
	<item>
		<title>Sensex (9903) Res</title>
		<category>The first blog</category>
		<pubDate>2009-01-02T06:29:00Z</pubDate>
		<description>Sensex (9903) Res 10188-10570-10945 &amp;amp; Sup 9711-9550-9349.&lt;br /&gt;&lt;br /&gt;finmart india: Nifty (3033) Res 3110-3147-3240 &amp;amp; Sup 2981-2928-2842&lt;br /&gt;&lt;br /&gt;finmart india: NiftyFut (3043) Res 3118-3178-3298 &amp;amp; Sup 2988-2944-2845&lt;br /&gt;</description>
		<guid>http://5mteam.shareblog.net/The-first-blog-b1/Sensex-9903-Res-b1-p18.htm</guid>
	</item>
	<item>
		<title>BUY 2900.......... PUT...........</title>
		<category>The first blog</category>
		<pubDate>2009-01-02T05:38:14Z</pubDate>
		<description> BUY 2900.......... PUT........... TO HEDGE&lt;br /&gt;</description>
		<guid>http://5mteam.shareblog.net/The-first-blog-b1/BUY-2900-PUT-b1-p17.htm</guid>
	</item>
	<item>
		<title>book the profits as you have less time</title>
		<category>The first blog</category>
		<pubDate>2009-01-02T05:16:20Z</pubDate>
		<description> From 10:05 to 10:30, Nifty will make you run and ultimately will leave you without gains. &lt;br /&gt;&lt;br /&gt;• From 10: 30 to 12:50, Market will remain highly volatile. You may get tired while booking profits at every intervals but Nifty will not lose its strength. However, trade with strength to take delivery of the stock, advises .From 12: 50 to the day end, Nifty may witness an increase in its volume. You will remain confused during this session. The day average is positive. But Friends, you may witness fluctuations as today is Friday, the last day of an uncertain week. Sell the stocks you took the previous day, and Trade with your understanding and before taking any long stand …&lt;br /&gt;</description>
		<guid>http://5mteam.shareblog.net/The-first-blog-b1/book-the-profits-as-you-have-less-time-b1-p16.htm</guid>
	</item>
	<item>
		<title>Market meltdown IN 2008</title>
		<category>The first blog</category>
		<pubDate>2009-01-01T13:14:37Z</pubDate>
